<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Move &#187; Uncategorized</title>
	<atom:link href="http://onthemove.seattle.gov/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthemove.seattle.gov</link>
	<description>Advisories from the Seattle Department of Transportation</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:53:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Closure Saturday for paving on westbound S McClellen Street</title>
		<link>http://onthemove.seattle.gov/2013/06/04/closure-saturday-for-paving-on-westbound-s-mcclellen-street/</link>
		<comments>http://onthemove.seattle.gov/2013/06/04/closure-saturday-for-paving-on-westbound-s-mcclellen-street/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:16:03 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=7901</guid>
		<description><![CDATA[Saturday, June 8, westbound S McClellen will be closed between 23rd Avenue S and 20th Avenue S for repaving by the Seattle Department of Transportation.  A crew will close the street at 7 a.m. in order to repave concrete panels in the 2100 block. Although the concrete work will require time to cure, the street [...]]]></description>
				<content:encoded><![CDATA[<p>Saturday, June 8, westbound S McClellen will be closed between 23<sup>rd</sup> Avenue S and 20<sup>th</sup> Avenue S for repaving by the Seattle Department of Transportation.  A crew will close the street at 7 a.m. in order to repave concrete panels in the 2100 block. Although the concrete work will require time to cure, the street should reopen by 2 p.m. on Sunday.  During the closure, a detour route will direct westbound motorists southbound on 23rd Avenue S, west on Spokane Street, then north on Beacon Avenue S back to McClellan Street.</p>
<p><b> </b>Contact: Peg Nielsen, 206.684.8114</p>
 <img src="http://onthemove.seattle.gov/?feed-stats-post-id=7901" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2013/06/04/closure-saturday-for-paving-on-westbound-s-mcclellen-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercer Corridor Project: SR 99 Now Open Following Weekend Closure</title>
		<link>http://onthemove.seattle.gov/2013/05/20/mercer-corridor-project-sr-99-now-open-following-weekend-closure/</link>
		<comments>http://onthemove.seattle.gov/2013/05/20/mercer-corridor-project-sr-99-now-open-following-weekend-closure/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:21:46 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=7864</guid>
		<description><![CDATA[The Seattle Department of Transportation (SDOT) announces the early opening of SR 99 to traffic as part of the West Phase of the Mercer Corridor project. The early opening of SR 99 and Mercer Street was possible due to crews efficiently completing traffic shifts on SR 99 in preparation for demolishing the east half of the [...]]]></description>
				<content:encoded><![CDATA[<p>The Seattle Department of Transportation (SDOT) announces the early opening of SR 99 to traffic as part of the West Phase of the Mercer Corridor project.</p>
<p>The early opening of SR 99 and Mercer Street was possible due to crews efficiently completing traffic shifts on SR 99 in preparation for demolishing the east half of the SR 99 bridge over Mercer Street and widening Mercer Street between 5<sup>th</sup> Avenue N and Dexter Avenue N.</p>
<p>The new configuration of SR 99 and Mercer Street is now in effect and travelers can expect the following changes to the corridor:</p>
<ul>
<li>Mercer Street reduced to two eastbound lanes between 4<sup>th</sup> Avenue N and 9<sup>th</sup> Avenue N.</li>
<li>Local access maintained at Taylor Avenue N.</li>
<li>The sidewalk on the north side of Mercer Street is closed between 5<sup>th</sup> Avenue N and Dexter Avenue N. The sidewalk on the south side of Mercer Street will remain open.</li>
<li>Broad Street open to two-way traffic.</li>
<li>SR 99 traffic shifted to the west side of the roadway between Valley and Harrison streets. Two lanes of SR 99 in each direction will remain open.</li>
<li>The northbound SR 99 off-ramp to Mercer Street is permanently closed. A new signalized intersection at Republican Street and Dexter Avenue N is available for northbound SR 99 traffic to reach South Lake Union. </li>
</ul>
<p>Lane reductions on Mercer Street will continue throughout the West Phase of the Mercer Corridor Project, which is anticipated to be completed in mid-2015. Construction of this $95 million project will take approximately 2.5 years.</p>
<p>When completed, the West Phase of the Mercer Corridor Project will provide a direct connection from I-5 and the new SR 99 Tunnel to Uptown, the Seattle Center, and neighborhoods to the west. In addition to widening Mercer Street for two-way traffic, the project includes improved pedestrian connections, a bike path between Dexter and Fifth avenues North, replacement of the SR 99 bridge over Mercer Street, and signal and channelization modifications to make Mercer and Roy streets two-way through the Uptown area.</p>
<p><b>Detour information available for Mercer Street lane restrictions</b></p>
<p>A detour map illustrating Mercer Street lane restrictions is available online for vehicles at: <a href="http://www.seattle.gov/transportation/mercercorridor.htm">http://www.seattle.gov/transportation/mercercorridor.htm</a>.</p>
 <img src="http://onthemove.seattle.gov/?feed-stats-post-id=7864" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2013/05/20/mercer-corridor-project-sr-99-now-open-following-weekend-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDOT First Hill Streetcar Update:  12th &amp; Jackson Open Early</title>
		<link>http://onthemove.seattle.gov/2013/05/20/sdot-first-hill-streetcar-update-12th-jackson-open-early/</link>
		<comments>http://onthemove.seattle.gov/2013/05/20/sdot-first-hill-streetcar-update-12th-jackson-open-early/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:19:31 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=7863</guid>
		<description><![CDATA[This weekend (May 18 to 20), the southbound lane of 12th Avenue South was to  be closed at South Jackson Street  for track construction on the First Hill Streetcar project from 7 a.m.  yesterday, May 18,  until Monday morning. The work has been completed early and the intersection is now open. The City of Seattle is developing [...]]]></description>
				<content:encoded><![CDATA[<p>This weekend (May 18 to 20), the southbound lane of 12<sup>th</sup> Avenue South was to  be closed at South Jackson Street  for track construction on the First Hill Streetcar project from 7 a.m.  yesterday, May 18,  until Monday morning. The work has been completed early and the intersection is now open.</p>
<p>The City of Seattle is developing the First Hill Streetcar in partnership with Sound Transit, with funding provided through the 2008 voter approved Sound Transit 2 (ST2) transit expansion plan. Completion is planned for mid- 2014.</p>
<p>For further information, visit the project Website at <a href="http://www.seattlestreetcar.org/" target="_blank">www.seattlestreetcar.org</a>.</p>
 <img src="http://onthemove.seattle.gov/?feed-stats-post-id=7863" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2013/05/20/sdot-first-hill-streetcar-update-12th-jackson-open-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercer Corridor Project: Mercer Street Opens Early; New Traffic Configuration Now in Effect</title>
		<link>http://onthemove.seattle.gov/2013/05/20/mercer-corridor-project-mercer-street-opens-early-new-traffic-configuration-now-in-effect/</link>
		<comments>http://onthemove.seattle.gov/2013/05/20/mercer-corridor-project-mercer-street-opens-early-new-traffic-configuration-now-in-effect/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:17:30 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=7862</guid>
		<description><![CDATA[The Seattle Department of Transportation (SDOT) announces the early opening of Mercer Street and Broad Street to traffic as part of the West Phase of the Mercer Corridor project. The early openings of both roadways are possible due to crews efficiently completing traffic shifts on Mercer Street in preparation for demolishing the east half of [...]]]></description>
				<content:encoded><![CDATA[<p>The Seattle Department of Transportation (SDOT) announces the early opening of Mercer Street and Broad Street to traffic as part of the West Phase of the Mercer Corridor project.</p>
<p>The early openings of both roadways are possible due to crews efficiently completing traffic shifts on Mercer Street in preparation for demolishing the east half of the SR 99 bridge over Mercer Street and widening Mercer Street between 5<sup>th</sup> Avenue N and Dexter Avenue N.</p>
<p>The new configuration of Mercer Street is now in effect and travelers can expect the following changes to the corridor:</p>
<ul>
<li>Mercer Street reduced to two eastbound lanes between 4<sup>th</sup> Avenue N and 9<sup>th</sup> Avenue N.</li>
<li>Local access maintained at Taylor Avenue N.</li>
<li>The sidewalk on the north side of Mercer Street is closed between 5<sup>th</sup> Avenue N and Dexter Avenue N. The sidewalk on the south side of Mercer Street will remain open.</li>
<li>Broad Street open to two-way traffic.</li>
</ul>
<p>Please note, <span style="text-decoration: underline;">SR 99 will remain closed through approximately 1:00 p.m. Sunday, May 20, </span>crews work to complete shifting travel lanes to the west side of the roadway and re-striping lanes.</p>
<p><b>Detour information available for Mercer Street lane restrictions</b></p>
<p>A detour map illustrating Mercer Street lane restrictions is available online for vehicles at: <a href="http://www.seattle.gov/transportation/mercercorridor.htm">http://www.seattle.gov/transportation/mercercorridor.htm</a>.</p>
<p>Contact:   SDOT media Hotline at 206-684-3151.</p>
 <img src="http://onthemove.seattle.gov/?feed-stats-post-id=7862" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2013/05/20/mercer-corridor-project-mercer-street-opens-early-new-traffic-configuration-now-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercer Corridor Project (East Phase)Weekly Construction Preview</title>
		<link>http://onthemove.seattle.gov/2013/04/01/mercer-corridor-project-east-phaseweekly-construction-preview-2/</link>
		<comments>http://onthemove.seattle.gov/2013/04/01/mercer-corridor-project-east-phaseweekly-construction-preview-2/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 22:13:03 +0000</pubDate>
		<dc:creator>mTurner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=7719</guid>
		<description><![CDATA[This week, crews will continue to focus on underground utility work on Valley Street and Broad Street and will expand construction activities on Westlake Avenue N north of Mercer Street. Activities this week include: Westlake Avenue N work including underground utility installations and roadway demolition and restoration. Please note, this work will require the rechannelization [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosonthemove.wpengine.netdna-cdn.com/wp-content/uploads/2012/11/mercer_logo_2001.gif"><img class="alignleft size-full wp-image-7483" alt="mercer_logo_200" src="http://cosonthemove.wpengine.netdna-cdn.com/wp-content/uploads/2012/11/mercer_logo_2001.gif" width="200" height="42" /></a>This week, crews will continue to focus on underground utility work on Valley Street and Broad Street and will expand construction activities on Westlake Avenue N north of Mercer Street.</p>
<p>Activities this week include:<span id="more-7719"></span></p>
<ul>
<li>Westlake Avenue N work including underground utility installations and roadway demolition and restoration. Please note, this work will require the rechannelization of 9th Avenue N the evening of April 2 beginning at 8:00 p.m.:</li>
</ul>
<ul>
<ul>
<li>Overnight on Tuesday, April 2, crews will complete the rechannelization of 9th Avenue N to allow for two northbound lanes and one southbound lane on 9th Avenue N near Aloha Street. During the closure for rechannelization, all northbound 9th Avenue N traffic will be detoured onto eastbound Mercer Street and northbound on Westlake Avenue N. One southbound lane on 9th Avenue N will be maintained as crews complete the work.</li>
<li>Beginning Wednesday, April 3, northbound traffic on Westlake Avenue N will be detoured onto Mercer Street and then to 9th Avenue N to continue north.</li>
<li> For the first few days as traffic flow adjusts, uniformed police officers will be positioned at key intersections to facilitate traffic flow during peak travel times:
<ul>
<li>9th Avenue N and Mercer Street</li>
<li>Westlake Avenue N and Mercer Street</li>
</ul>
</li>
<li>Local access to Westlake Avenue N businesses between Mercer and Valley streets will be maintained. No through travel onto Valley Street will be permitted.</li>
<li>This configuration will be in place for approximately four months while crews complete utility improvements and rebuild the roadway on Westlake Avenue N.</li>
</ul>
</ul>
<ul>
<li>Continue electrical vault installation on Broad Street between 9th Avenue N and Westlake Avenue N.</li>
<li>Continue landscaping installation on Fairview Avenue N between Valley Street and Mercer Street and on the south side of the I-5 on-ramps at Mercer Street.</li>
<li>Continue Seattle City Light and communications duct bank work on Valley Street.</li>
</ul>
<p>Traffic engineers will continue to:</p>
<ul>
<li>Monitor traffic flow on Mercer Street and newly re-opened Fairview Ave. N.</li>
<li>Monitor traffic flow at the Dexter Avenue N and Mercer Street intersection.</li>
</ul>
<p>For up-to-minute construction updates join our project email list at: <a href="http://www.seattle.gov/transportation/mercercorridor.htm">http://www.seattle.gov/transportation/mercercorridor.htm</a>  or call the 24-hour construction hotline at 206-419-5818.</p>
<p>&nbsp;</p>
 <img src="http://onthemove.seattle.gov/?feed-stats-post-id=7719" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2013/04/01/mercer-corridor-project-east-phaseweekly-construction-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial intersection closures, Broadway and Madison/Boren, Mar 29-30</title>
		<link>http://onthemove.seattle.gov/2013/03/28/partial-intersection-closures-broadway-and-madisonboren-mar-29-30/</link>
		<comments>http://onthemove.seattle.gov/2013/03/28/partial-intersection-closures-broadway-and-madisonboren-mar-29-30/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:56:12 +0000</pubDate>
		<dc:creator>mTurner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=7708</guid>
		<description><![CDATA[This weekend there will be two partial intersection closures along Broadway in the First Hill neighborhood. Both the west leg of the Broadway and Madison Street intersection and the west leg of the Broadway and Boren Avenue intersection will be closed from Friday, March 29 at 7:00 p.m. until Saturday, March 30 at 10:00 p.m. [...]]]></description>
				<content:encoded><![CDATA[<p>This weekend there will be two partial intersection closures along Broadway in the First Hill neighborhood. Both the west leg of the Broadway and Madison Street intersection and the west leg of the Broadway and Boren Avenue intersection will be closed from Friday, March 29 at 7:00 p.m. until Saturday, March 30 at 10:00 p.m. to facilitate construction of the First Hill Streetcar. Both north-and southbound traffic on Broadway will be allowed through these intersections but westbound turns to Madison Street and Boren Avenue will not.</p>
<p>Signed detours will be in place to assist drivers traveling through these intersections and local access, pedestrian access, and access to businesses will be maintained during this work.</p>
<p>The City of Seattle is developing the First Hill Streetcar in partnership with Sound Transit, with funding provided through the 2008 voter approved Sound Transit 2 (ST2) transit expansion plan.  Completion is planned for spring 2014.</p>
<p>For further information, visit the project Website at <a href="http://www.seattlestreetcar.org/">www.seattlestreetcar.org</a>.</p>
<p>&nbsp;</p>
 <img src="http://onthemove.seattle.gov/?feed-stats-post-id=7708" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2013/03/28/partial-intersection-closures-broadway-and-madisonboren-mar-29-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring events coming up this weekend</title>
		<link>http://onthemove.seattle.gov/2013/03/21/spring-events-coming-up-this-weekend/</link>
		<comments>http://onthemove.seattle.gov/2013/03/21/spring-events-coming-up-this-weekend/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 01:45:55 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Event traffic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greater Downtown]]></category>
		<category><![CDATA[Greater Duwamish]]></category>
		<category><![CDATA[Queen Anne/Magnolia]]></category>
		<category><![CDATA[Traffic Advisories]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=7683</guid>
		<description><![CDATA[This coming weekend, March 23 and 24, brings on the first of the traditional springtime events – High school students visiting Seattle Pacific University campus and Little League Baseball teams making the season official with a march through Magnolia Village. The weekend also features a public art project unveiling at the Seattle Art Museum and [...]]]></description>
				<content:encoded><![CDATA[<p>This coming weekend, March 23 and 24, brings on the first of the traditional springtime events – High school students visiting Seattle Pacific University campus and Little League Baseball teams making the season official with a march through Magnolia Village. The weekend also features a public art project unveiling at the Seattle Art Museum and there’ll be food aplenty at the Taste Washington at the CenturyLink Field Event Center. For more details, please see the schedule below.<br />
<b><br />
Saturday, March 23<br />
</b><span style="text-decoration: underline;">High School Campus Visit Day:</span>  8 a.m. – 5 p.m.<br />
Seattle Pacific University<br />
900 expected<br />
School buses will drop off and pick up attendees at Third Avenue W and W Bertona Street; motorists can expect congestion in the area.<br />
<span style="text-decoration: underline;"><br />
Magnolia Little League Parade: </span>10:30 – 11:30 a.m.<span style="text-decoration: underline;"><br />
</span>Gathers at West McGraw St and Westmont Way (starting at 8:30 a.m.)<br />
1,700 participants<br />
Parade route: starts at W McGraw Street and Westmont Way W; heading east on McGraw to 32<sup>nd</sup> Avenue W; the marchers then move north on 32<sup>nd</sup> to W Smith Street where they will gather out on Magnolia Playfield; parade staging begins at 8:30a.m.  Seattle Police will escort. Expect congestion in Magnolia village from approximately 8 to 12 Noon.<br />
<b><span style="text-decoration: underline;"><br />
</span></b><span style="text-decoration: underline;">Taste Washington:</span>  11a.m. – 5 p.m.<br />
CenturyLink Field Event Center<br />
1,700 expected<br />
Traffic may be heavier on streets adjacent to stadium.<b></b></p>
<p>Sunday, March 24<span style="text-decoration: underline;"><br />
</span><span style="text-decoration: underline;">SAM’s Mirror Art Project Public Unveiling:</span> 3 p.m.- 7:30 p.m.<br />
Seattle Art Museum – First Avenue and University Street<br />
2,000 expected Lane closures: the northbound lanes of First Avenue between University Street and Union Street at 8 a.m.; at 3p.m.  northbound and southbound First Avenue will close between University and Pike streets, and also Union Street between Second Avenue and First Avenue (local access will be maintained at all times).</p>
<p><span style="text-decoration: underline;">Taste Washington:</span>  11a.m. – 5 p.m.<br />
CenturyLink Field Event Center<br />
1,700 expected<br />
Traffic may be heavier on streets adjacent to stadium.</p>
<p>Contact:   Peg Nielsen 206-684-8114</p>
 <img src="http://onthemove.seattle.gov/?feed-stats-post-id=7683" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2013/03/21/spring-events-coming-up-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercer Corridor: Saturday, March 9, Fairview Avenue N re-opens to two-way traffic; final stage of Mercer East begins</title>
		<link>http://onthemove.seattle.gov/2013/03/07/mercer-corridor-saturday-march-9-fairview-avenue-n-re-opens-to-two-way-traffic-final-stage-of-mercer-east-begins/</link>
		<comments>http://onthemove.seattle.gov/2013/03/07/mercer-corridor-saturday-march-9-fairview-avenue-n-re-opens-to-two-way-traffic-final-stage-of-mercer-east-begins/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 00:29:22 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Queen Anne/Magnolia]]></category>
		<category><![CDATA[Traffic Advisories]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=7642</guid>
		<description><![CDATA[The Seattle Department of Transportation (SDOT) reminds travelers that the full re-opening of Fairview Avenue N to two-way traffic is scheduled to occur this Saturday, March 9. Lane Restrictions on Mercer Street the Evening of Friday, March 8 Mercer Street will be restricted to two lanes in each direction beginning at 10:00 p.m. Friday evening, [...]]]></description>
				<content:encoded><![CDATA[<p>The Seattle Department of Transportation (SDOT) reminds travelers that the full re-opening of Fairview Avenue N to two-way traffic is scheduled to occur this Saturday, March 9.<br />
<b>Lane Restrictions on Mercer Street the Evening of Friday, March 8</b><br />
Mercer Street will be restricted to two lanes in each direction beginning at 10:00 p.m. Friday evening, March 8 through Saturday morning, March 9 as crews perform final signal work at the intersection of Fairview Avenue N and Mercer Street.<br />
Two westbound lanes on Mercer Street will remain open from the I-5 off-ramps at Mercer Street to Boren Avenue N and two eastbound lanes will remain open from Boren Avenue N to the I-5 on-ramps. <b><br />
</b>Uniformed police officers will be positioned in the intersection of Mercer Street and Fairview Avenue N to facilitate traffic flow.<b><br />
</b><br />
Following signal work at the intersection of Fairview Avenue N and Mercer Street, Fairview Avenue N will re-open to traffic in its final configuration on Saturday, March 9, by noon, if not sooner.</p>
<p><b>Final Stage of Mercer East to begin Saturday, March 9<br />
</b>Beginning Saturday, March 9, at noon, if not earlier, Valley Street, Terry Avenue N, Westlake Avenue N and Broad Street will be restricted in the following areas:<br />
Valley Street will be restricted to one westbound lane between Fairview Avenue N and Terry Avenue N and closed to traffic between Terry Avenue N and Westlake Avenue N<br />
Westlake Avenue N will be restricted to one northbound lane between Valley Street and 9th Avenue N<br />
Broad Street will be closed between Westlake Avenue N and 9th Avenue N<br />
Northbound Terry Avenue N will be restricted to local access only between Mercer Street and Valley Street<br />
Access to Lake Union Park will be maintained via Fairview Avenue N and Valley Street</p>
<p><b>Detour information available for Stage 4 construction<br />
</b>Detour maps illustrating the re-opening of Fairview Avenue N as well as restrictions on Valley Street, Westlake Avenue N and Broad Street are available online for motorists, pedestrians and bicyclists at: <a href="http://www.seattle.gov/Transportation/ppmp_mercer.htm">www.seattle.gov/Transportation/ppmp_mercer.htm</a>.</p>
<p><b>Impacts to transportation services<br />
</b>Following the re-opening of Fairview Avenue N, King County Metro routes 70, 71, 72, 73 and 83 are scheduled to return to service along Fairview Avenue N beginning March 16, and Route 309 on March 18. More information can be found <a href="http://www.kingcounty.gov/transportation/kcdot/NewsCenter/NewsReleases/2013/March/2013_0306_FairviewBusRoutes.aspx">here</a></p>
<p>For more information about the project, its benefits or other factors, visit the website at <a href="http://www.seattle.gov/Transportation/mercercorridor.htm">www.seattle.gov/Transportation/mercercorridor.htm</a></p>
<p>contact:  Richard Sheridan, (206) 684-8540</p>
 <img src="http://onthemove.seattle.gov/?feed-stats-post-id=7642" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2013/03/07/mercer-corridor-saturday-march-9-fairview-avenue-n-re-opens-to-two-way-traffic-final-stage-of-mercer-east-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersection opens early:  Delridge Way SW and SW Trenton Street</title>
		<link>http://onthemove.seattle.gov/2013/03/03/intersection-opens-early-delridge-way-sw-and-sw-trenton-street/</link>
		<comments>http://onthemove.seattle.gov/2013/03/03/intersection-opens-early-delridge-way-sw-and-sw-trenton-street/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 00:45:45 +0000</pubDate>
		<dc:creator>mTurner</dc:creator>
				<category><![CDATA[Southwest Seattle]]></category>
		<category><![CDATA[Traffic Advisories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=7628</guid>
		<description><![CDATA[The Seattle Department of Transportation has completed work at the intersection of Delridge Way Southwest and Southwest Trenton Street ahead of schedule and the intersection is now open to all traffic.  Southwest Trenton between Delridge and 20th Avenue SW, closed since February 28 for intersection prep work, is also now open to traffic.  The area [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri;">The Seattle Department of Transportation has completed work at the intersection of Delridge Way Southwest and Southwest Trenton Street ahead of schedule and the intersection is now open to all traffic.  Southwest Trenton between Delridge and 20<sup>th</sup> Avenue SW, closed since February 28 for intersection prep work, is also now open to traffic.  The area was originally scheduled to open to traffic by Monday, March 4, at 6 a.m.</span></p>
<p><span style="font-family: Calibri;">Please visit the project website for more information: <a href="redir.aspx?C=4uk2h8GGLU6DkgHOHEmKfhrlNfQE7M9ICpBWpCoERnxj1v1-tZchAH1ioQJ65388fbKAiVPkwvM.&amp;URL=http%3a%2f%2fwww.seattle.gov%2ftransportation%2fpave_delridge.htm" target="_blank"><span style="color: #0000ff;">www.seattle.gov/transportation/pave_delridge.htm</span></a><span style="font-size: medium;">                                                                                                                                                                         </span></span></p>
<p>&nbsp;</p>
 <img src="http://onthemove.seattle.gov/?feed-stats-post-id=7628" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2013/03/03/intersection-opens-early-delridge-way-sw-and-sw-trenton-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete grinding on N 85th Street betweenAurora Avenue N and Greenwood Avenue N</title>
		<link>http://onthemove.seattle.gov/2013/02/25/concrete-grinding-on-n-85th-street-betweenaurora-avenue-n-and-greenwood-avenue-n/</link>
		<comments>http://onthemove.seattle.gov/2013/02/25/concrete-grinding-on-n-85th-street-betweenaurora-avenue-n-and-greenwood-avenue-n/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:10:25 +0000</pubDate>
		<dc:creator>mTurner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=7612</guid>
		<description><![CDATA[On Tuesday, Feb. 26, work will begin to grind the concrete outer lanes of North 85th Street between Aurora Avenue North and Greenwood Avenue North. This work will be completed as part of the final wrap-up items following major construction; crews will grind the outside lanes in order to improve the ride quality of the [...]]]></description>
				<content:encoded><![CDATA[<p>On Tuesday, Feb. 26, work will begin to grind the concrete outer lanes of North 85th Street between Aurora Avenue North and Greenwood Avenue North. This work will be completed as part of the final wrap-up items following major construction; crews will grind the outside lanes in order to improve the ride quality of the roadway surface.</p>
<p>This work will require single lanes closures on North 85th Street in the east and westbound directions from 7 a.m. to 3 p.m., Tuesday, February 26 through Friday, March 1. This work is weather dependent and may be rescheduled in the case of rain.</p>
<p>Nearby residents and businesses should expect noise during grinding activities. Drivers should expect some delays through the area and allow extra time for trips. Metro buses will continue to use N 85th Street during this work; however, some stops may need to be temporarily shifted around the work.</p>
<p>For more information, visit <a href="http://www.seattle.gov/transportation/pave_85th.htm">http://www.seattle.gov/transportation/pave_85th.htm</a> .</p>
<p>&nbsp;</p>
 <img src="http://onthemove.seattle.gov/?feed-stats-post-id=7612" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2013/02/25/concrete-grinding-on-n-85th-street-betweenaurora-avenue-n-and-greenwood-avenue-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
