<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Move &#187; North and Northeast Seattle</title>
	<atom:link href="http://onthemove.seattle.gov/category/north-and-northeast-seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthemove.seattle.gov</link>
	<description>Advisories from the Seattle Department of Transportation</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:05:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Work Continues Next to the Burke Gilman Trail</title>
		<link>http://onthemove.seattle.gov/2009/11/19/work-continues-next-to-the-burke-gilman-trail/</link>
		<comments>http://onthemove.seattle.gov/2009/11/19/work-continues-next-to-the-burke-gilman-trail/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:04:26 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[North and Northeast Seattle]]></category>
		<category><![CDATA[Pedestrians]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=1402</guid>
		<description><![CDATA[A Seattle Department of Transportation (SDOT) crew continues to work adjacent to the Burke Gilman Trail at the intersection of Seventh Avenue NE and NE 40th Street.  SDOT is improving the pedestrian and bicycle crossing at this location by removing the existing island and installing a new curb configuration and new access to the Burke [...]]]></description>
			<content:encoded><![CDATA[<p>A Seattle Department of Transportation (SDOT) crew continues to work adjacent to the Burke Gilman Trail at the intersection of Seventh Avenue NE and NE 40th Street.  SDOT is improving the pedestrian and bicycle crossing at this location by removing the existing island and installing a new curb configuration and new access to the Burke Gilman Trail. The paving crew is working weekdays from 8 a.m. to 4 p.m. and will work this Saturday and possibly Sunday from 8 a.m. and 5 p.m.  Weather permitting; the work is scheduled to be completed by Wednesday afternoon, November 25.</p>
<p>The trail remains open to bicyclists and pedestrians. A temporary ramp is set up next to the construction site and pedestrians and bicyclists are being directed around the work zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2009/11/19/work-continues-next-to-the-burke-gilman-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work adjacent to Burke Gilman Trail Continues</title>
		<link>http://onthemove.seattle.gov/2009/11/16/work-adjacent-to-burke-gilman-trail-continues/</link>
		<comments>http://onthemove.seattle.gov/2009/11/16/work-adjacent-to-burke-gilman-trail-continues/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:57:24 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[North and Northeast Seattle]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Traffic Advisories]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=1386</guid>
		<description><![CDATA[Construction began this past weekend adjacent to the Burke Gilman Trail at the intersection of Seventh Avenue NE and NE 40th Street.  The project will improve the pedestrian and bicycle crossing at this location by removing the existing island and installing a new curb configuration and new access to the Burke Gilman Trail.
Seattle Public Utilities [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Construction began this past weekend adjacent to the Burke Gilman Trail at the intersection of Seventh Avenue NE and NE 40th Street.  The project will improve the pedestrian and bicycle crossing at this location by removing the existing island and installing a new curb configuration and new access to the Burke Gilman Trail.</p>
<p>Seattle Public Utilities completed its drainage work at this site yesterday and a Seattle Department of Transportation (SDOT) crew began follow-up concrete paving work today.  SDOT will work from 8 a.m. to 4 p.m. daily this week and next.  Weather permitting; the work is scheduled to be completed before Thanksgiving Day, Thursday, November 26.</p>
<p>A temporary ramp is set up next to the construction site and pedestrians and bicyclists are being directed around the work zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2009/11/16/work-adjacent-to-burke-gilman-trail-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Near Burke Gilman Trail Starts This Weekend</title>
		<link>http://onthemove.seattle.gov/2009/11/12/work-near-burke-gilman-trail-starts-this-weekend/</link>
		<comments>http://onthemove.seattle.gov/2009/11/12/work-near-burke-gilman-trail-starts-this-weekend/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:54:00 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[North and Northeast Seattle]]></category>
		<category><![CDATA[Pedestrians]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=1375</guid>
		<description><![CDATA[Construction begins this weekend at the intersection of Seventh Avenue NE and NE 40th Street adjacent to the Burke Gilman Trail.  The project will improve the pedestrian and bicycle crossing at this location by removing the existing island and installing a new curb configuration and new access to the Burke Gilman Trail.
Seattle Public Utilities (SPU) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Construction begins this weekend at the intersection of Seventh Avenue NE and NE 40th Street adjacent to the Burke Gilman Trail.  The project will improve the pedestrian and bicycle crossing at this location by removing the existing island and installing a new curb configuration and new access to the Burke Gilman Trail.</p>
<p style="text-align: left;">Seattle Public Utilities (SPU) and the Seattle Department of Transportation (SDOT) will begin working at the site this weekend.  Weather permitting, a SDOT crew will follow-up with concrete paving work next week. </p>
<p style="text-align: left;">During the work, a temporary ramp will be set up next to the construction site and pedestrians and bicyclists will be directed around the work area.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2009/11/12/work-near-burke-gilman-trail-starts-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane Closures, Alaskan Wy Viaduct and Battery St Tunnel, Nov 14-20</title>
		<link>http://onthemove.seattle.gov/2009/11/12/lane-closures-alaskan-wy-viaduct-and-battery-st-tunnel-nov-14-20/</link>
		<comments>http://onthemove.seattle.gov/2009/11/12/lane-closures-alaskan-wy-viaduct-and-battery-st-tunnel-nov-14-20/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:42:07 +0000</pubDate>
		<dc:creator>mTurner</dc:creator>
				<category><![CDATA[Ballard and Northwest Seattle]]></category>
		<category><![CDATA[Greater Downtown]]></category>
		<category><![CDATA[North and Northeast Seattle]]></category>
		<category><![CDATA[Queen Anne/Magnolia]]></category>
		<category><![CDATA[SODO]]></category>
		<category><![CDATA[Traffic Advisories]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=1370</guid>
		<description><![CDATA[Update:
Upcoming Lane Closures for Alaskan Way Viaduct and Battery Street Tunnel
(Please note: the dates for work on southbound Battery Street Tunnel are Tuesday, Nov 17 to Friday, Nov 20)
SEATTLE—SDOT crews plan to perform maintenance work on the Alaskan Way Viaduct this weekend and through next week.
The northbound lanes of the Battery Street Tunnel will be [...]]]></description>
			<content:encoded><![CDATA[<p>Update:<br />
Upcoming Lane Closures for Alaskan Way Viaduct and Battery Street Tunnel</p>
<p>(Please note: the dates for work on southbound Battery Street Tunnel are Tuesday, Nov 17 to Friday, Nov 20)</p>
<p>SEATTLE—SDOT crews plan to perform maintenance work on the Alaskan Way Viaduct this weekend and through next week.</p>
<p>The northbound lanes of the Battery Street Tunnel will be closed from 10 p.m. Saturday, November 14 to 6 a.m. Sunday, November 15. Northbound traffic on the Alaskan Way Viaduct will be directed off the viaduct at the Western Avenue off-ramp. During this time SDOT crews will work on the fire suppression system in the tunnel on behalf of WSDOT. </p>
<p>The center, northbound lane on the Alaskan Way Viaduct will be closed from Virginia Street to the Western Avenue off-ramp from 9 a.m. to 3 p.m. from Monday to Wednesday, November 16 to18. SDOT crews will replace a crash cushion that was damaged in a recent vehicle accident. </p>
<p>The southbound lanes of SR99 and the Battery Street Tunnel will be closed 9 a.m. to 2:30 p.m. from Tuesday, November 17 to Friday, November 20 from Denny Way through the Battery Street Tunnel to just south of the Elliott Avenue on-ramp. During this time SDOT crews will complete repairs to railings that were damaged by recent vehicle accidents.</p>
<p>For information:  Greg Funk, (206) 233-7210</p>
<p>Media contact:  Marybeth Turner, (206) 684-8548</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2009/11/12/lane-closures-alaskan-wy-viaduct-and-battery-st-tunnel-nov-14-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDOT to Construct Multiple Pedestrian Improvements this Weekend</title>
		<link>http://onthemove.seattle.gov/2009/11/05/sdot-to-construct-multiple-pedestrian-improvements-this-weekend/</link>
		<comments>http://onthemove.seattle.gov/2009/11/05/sdot-to-construct-multiple-pedestrian-improvements-this-weekend/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:26:50 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[East and Central Seattle]]></category>
		<category><![CDATA[Greater Downtown]]></category>
		<category><![CDATA[North and Northeast Seattle]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=1359</guid>
		<description><![CDATA[
 
The Seattle Department of Transportation (SDOT) will have crews out working on pedestrian improvement projects in six different locations this weekend.
On Saturday, November 7, from 8 a.m. to 4 p.m., an SDOT crew will repair the sidewalk at Ninth Avenue and James Streeet. In order to accomplish the work, the curb lane will be closed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p align="center"><strong> </strong></p>
<p>The Seattle Department of Transportation (SDOT) will have crews out working on pedestrian improvement projects in six different locations this weekend.</p>
<p>On Saturday, November 7, from 8 a.m. to 4 p.m., an SDOT crew will repair the sidewalk at Ninth Avenue and James Streeet. In order to accomplish the work, the curb lane will be closed both directions on James  from Eighth to just past Ninth Avenue .  During the restoration work, the sidewalk on the north side of James will also be closed and no parking will be allow in the immediate area.   All lanes should reopen by 4 p.m.</p>
<p>Also on Saturday, in follow up to underground utility work, SDOT will restore the outer side of the sidewalk at Sixth Avenue and Pine Street.  From 7 a.m. to 4 p.m. the curb lane will be closed on the northeast side of the Sixth Avenue and Pine Street intersection;  a few parking spots near the corner will be removed to make way for the work.  Because the sidewalk is 12-feet wide, part of the sidewalk will remain open for pedestrians.</p>
<p>From the hours of 7 a.m. to 4 p.m. on Saturday, another SDOT crew will retrofit five wheelchair ramps at the intersection of First Avenue and Columbia Street.  The curb lane will be blocked off as needed as the work progresses. During the work, the crosswalks will remain for pedestrians.</p>
<p>At 8 a.m. on Saturday, on the West side of Harvard Avenue E at E Shelby Street, SDOT will install a concrete bus pad and sidewalk, where none previously existed.  The crew hopes to complete the work by 6 p.m.   Traffic will be reduced down to one lane in each direction in the work zone; bicyclists will be directed to merge with the vehicle traffic.  The sidewalk on the east side of the intersection will remain open for pedestrians. </p>
<p>Starting at 9 a.m. on Saturday, work will also begin on the southwest and southeast corners of Tenth Avenue E and E Prospect Street.  At this location, SDOT will install wheelchair ramps on both corners.  Work should be completed by 6 p.m.</p>
<p> On Sunday, November 8, another SDOT crew will be working in the  intersection of Roosevelt Way NE and NE 64<sup>th</sup> Street.  The construction work will include installing a curb bulb and two wheelchair ramps on the west side of Roosevelt way NE.  Work will begin at 8 a.m. and is expected to be completed by 6 p.m.  During the work, the sidewalk will be closed on the west side of Roosevelt Way NE.  Pedestrians will be directed to cross over to the sidewalk on the east side of Roosevelt at NE 65<sup>th </sup>Street and Roosevelt Way NE or at NE 63<sup>rd</sup> and Roosevelt Way NE.  Motorists will be shifted to the center and eastern curb lane of Roosevelt Way NE; and bicyclists will also be shifted over to merge with vehicle traffic.  The lane closures will remain in place overnight while the concrete curb bulb cures.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2009/11/05/sdot-to-construct-multiple-pedestrian-improvements-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Procession Friday for Officer Brenton</title>
		<link>http://onthemove.seattle.gov/2009/11/04/memorial-procession-friday-for-officer-brenton/</link>
		<comments>http://onthemove.seattle.gov/2009/11/04/memorial-procession-friday-for-officer-brenton/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:33:44 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[East and Central Seattle]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greater Downtown]]></category>
		<category><![CDATA[North and Northeast Seattle]]></category>
		<category><![CDATA[Queen Anne/Magnolia]]></category>
		<category><![CDATA[Traffic Advisories]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=1336</guid>
		<description><![CDATA[ Motorists should expect significant delays along procession route
 A memorial procession along city streets for Seattle Police Officer Timothy Brenton will be held on Friday, November 6. Approximately 1,000 to 1,500 vehicles will depart at 9:00 a.m. from the University of Washington and will travel to a service for the slain officer at Key Arena.  
During the procession, which [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong> Motorists should expect significant </strong></em><em><strong>delays along procession route</strong></em></p>
<p> A memorial procession along city streets for Seattle Police Officer Timothy Brenton will be held on Friday, November 6. Approximately 1,000 to 1,500 vehicles will depart at 9:00 a.m. from the University of Washington and will travel to a service for the slain officer at Key Arena.  </p>
<p>During the procession, which is expected to last from 9:00 a.m. to noon, other traffic will not be allowed on the route and will not be allowed to cross it. The Seattle Department of Transportation (SDOT) advises travelers to expect severe congestion near its path, especially as mourners are also anticipated along its course.</p>
<p>The memorial procession will use the following route:  begins at the University of Washington’s E-1 parking lot; south on Montlake Blvd NE to 24th Ave E; south on 24th to 23rd Ave E; south on 23rd to E Madison St; west on Madison to E Pine St; west on Pine to Broadway; north on Broadway to E Denny Way; west on Denny to 1st Ave N; north on 1st to Key Arena. Staging will begin in the E-1 parking lot (north of Husky Stadium on Montlake Blvd NE) beginning at approximately 8:00 a.m. </p>
<p>Parking will not be allowed along the route and temporary “No Parking” signs will be emplaced. Officers from the Seattle Police Department will manage all intersections for the procession. 1st Avenue N (Denny to Mercer) and Mercer Street (1st to 5th avenues N) will be closed when the procession arrives at those locations. Roads around the Seattle Center will also be closed to traffic, to include parking, prior to the event.</p>
<p>The public memorial service at Key Arena will begin at 1:00 p.m., with doors opening at 11:00 a.m. No formal procession is planned after the ceremony. All questions concerning the procession route and traffic impacts should be directed to the Seattle Department of Transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2009/11/04/memorial-procession-friday-for-officer-brenton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounders Playoff and Halloween Sure to Bring Out the Crowds</title>
		<link>http://onthemove.seattle.gov/2009/10/28/sounders-playoff-and-halloween-sure-to-bring-out-the-crowds/</link>
		<comments>http://onthemove.seattle.gov/2009/10/28/sounders-playoff-and-halloween-sure-to-bring-out-the-crowds/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:57:46 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Ballard and Northwest Seattle]]></category>
		<category><![CDATA[Greater Downtown]]></category>
		<category><![CDATA[North and Northeast Seattle]]></category>
		<category><![CDATA[Traffic Advisories]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=1320</guid>
		<description><![CDATA[Soccer fans dressed in bright green will be swarming to Qwest Field tomorrow, Thursday, October 29, for the Seattle Sounders playoff match set to kick off at 7 p.m.  On Friday and Saturday night, costumed children of all ages will be out in force for community events and neighborhood trick or treating; the Seattle Department [...]]]></description>
			<content:encoded><![CDATA[<p>Soccer fans dressed in bright green will be swarming to Qwest Field tomorrow, Thursday, October 29, for the Seattle Sounders playoff match set to kick off at 7 p.m.  On Friday and Saturday night, costumed children of all ages will be out in force for community events and neighborhood trick or treating; the Seattle Department of Transportation urges drivers to be extra watchful for children crossing the streets in the evening darkness.<br />
<strong><br />
Thursday, October 29<br />
</strong><span style="text-decoration: underline;">Seattle Sounders FC versus Houston Dynamo Playoff Match</span> 7:00 p.m.<br />
Qwest Field &#8211; 35,000 fans expected<br />
No street closures planned; expect heavier traffic around Qwest Field before and after the match.<br />
<strong><br />
Friday, October 30<br />
</strong><span style="text-decoration: underline;">Magnolia Village Halloween Trick or Treat</span>: 3:30 p.m. – 6:30 p.m.<br />
1,000 expected<br />
Streets closed: W McGraw Street (from 34<sup>th</sup> Avenue W to 32<sup>nd</sup> Avenue W)<br />
<strong><span style="text-decoration: underline;"><br />
</span></strong><strong>Saturday, October 31<br />
</strong><span style="text-decoration: underline;">Trolloween 2009</span>: 7:30 p.m. – 10 p.m.<br />
Annual Halloween event starting at the Fremont Troll (20<sup>th</sup> Birthday) , parading through the Fremont neighborhood, and ending under the Fremont Bridge;<br />
400+ expected<br />
SPD will escort the procession starting at N 36<sup>th</sup> Street and Troll Avenue N; the “Haunt of Fremont” heads west on 36<sup>th</sup> to Evanston Avenue N; south on Evanston to N 35<sup>th</sup> Street; west on 35<sup>th</sup> to First Avenue NW; south on First Ave NW to N Canal Street (which is closed from First Ave NW to Phinney Avenue N for a performance of Dante’s Inferno); east on Canal to N 34<sup>th</sup> Street; east on 34<sup>th</sup> to Evanston; south on Evanston to private street; east on private street to the Fremont Bridge.<br />
Street closures:<br />
N 36<sup>th</sup> Street adjacent to the Troll (Linden Avenue N and Whitman Avenue N) from 4:30 p.m. to 8:00 p.m.<br />
N Canal Street between First Avenue NW and Phinney Avenue N from 3:00 p.m. to 10:00 p.m.<strong><span style="text-decoration: underline;"><br />
</span><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2009/10/28/sounders-playoff-and-halloween-sure-to-bring-out-the-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane Closures on Aurora Friday</title>
		<link>http://onthemove.seattle.gov/2009/10/22/lane-closures-on-aurora-friday/</link>
		<comments>http://onthemove.seattle.gov/2009/10/22/lane-closures-on-aurora-friday/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:53:42 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Ballard and Northwest Seattle]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greater Downtown]]></category>
		<category><![CDATA[North and Northeast Seattle]]></category>
		<category><![CDATA[Queen Anne/Magnolia]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=1296</guid>
		<description><![CDATA[Friday, October 23, a Seattle Department of Transportation crew will remove and replace the crash cushion at the northbound exit on Aurora Avenue N to Bridge Way, the first angled road north of the Aurora Bridge. During the work, which will take place between 9 a.m. to 3 p.m., the right northbound lane on Aurora [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, October 23, a Seattle Department of Transportation crew will remove and replace the crash cushion at the northbound exit on Aurora Avenue N to Bridge Way, the first angled road north of the Aurora Bridge. During the work, which will take place between 9 a.m. to 3 p.m., the right northbound lane on Aurora Avenue N will be closed 500 feet prior to the Bridge Way exit; in turn, traffic needing to take the exit will do so from the middle northbound lane.  Motorists are urged to use added caution through the work zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2009/10/22/lane-closures-on-aurora-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Safe Routes to School Mini-Grant Program Announced</title>
		<link>http://onthemove.seattle.gov/2009/10/22/2010-safe-routes-to-school-mini-grant-program-announced/</link>
		<comments>http://onthemove.seattle.gov/2009/10/22/2010-safe-routes-to-school-mini-grant-program-announced/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:21:10 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Ballard and Northwest Seattle]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[East and Central Seattle]]></category>
		<category><![CDATA[North and Northeast Seattle]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Queen Anne/Magnolia]]></category>
		<category><![CDATA[Southeast Seattle]]></category>
		<category><![CDATA[Southwest Seattle]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=1288</guid>
		<description><![CDATA[The Seattle Department of Transportation announced today that applications for the Safe Routes to School Mini-Grant Program are currently being accepted in celebration of International Walk to School Month.  Up to $1000 can be requested.  The money must be used for programs that encourage more kids to ride their bikes or walk to school.  All [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Department of Transportation announced today that applications for the Safe Routes to School Mini-Grant Program are currently being accepted in celebration of International Walk to School Month.  Up to $1000 can be requested.  The money must be used for programs that encourage more kids to ride their bikes or walk to school.  All schools in Seattle are eligible to apply. </p>
<p>Groups also eligible for Mini-Grant Funds include PTA groups; Safe Routes to School teams; Walking School Bus groups; and other parent or teacher groups.  Mini-grants can be used for a variety of items that support and encourage kids to walk or ride their bikes to school.  Recent grants have supported new equipment for the Student Safety Patrol at Brighton Elementary; a bike commuter class at Ballard High School; walking school bus incentives at Blaine K-8; and new bike racks at Holy Rosary School. </p>
<p>Applications will be accepted until October 30, 2009 and the recipients will be notified by November 13, 2009.</p>
<p>For more information contact Brian Dougherty at 206- 684-5124 or <a href="mailto:brian.dougherty@seattle.gov">brian.dougherty@seattle.gov</a>. </p>
<p>Additional information may be found on-line at <a href="http://www.seattle.gov/transportation/ped_srts_grant.htm">http://www.seattle.gov/transportation/ped_srts_grant.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2009/10/22/2010-safe-routes-to-school-mini-grant-program-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Traffic Congestion with March Thursday, Football on Saturday</title>
		<link>http://onthemove.seattle.gov/2009/10/21/potential-traffic-congestion-with-march-thursday-football-on-saturday/</link>
		<comments>http://onthemove.seattle.gov/2009/10/21/potential-traffic-congestion-with-march-thursday-football-on-saturday/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:06:18 +0000</pubDate>
		<dc:creator>peg</dc:creator>
				<category><![CDATA[Commute]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greater Downtown]]></category>
		<category><![CDATA[North and Northeast Seattle]]></category>
		<category><![CDATA[SODO]]></category>
		<category><![CDATA[Traffic Advisories]]></category>

		<guid isPermaLink="false">http://onthemove.seattle.gov/?p=1285</guid>
		<description><![CDATA[There is the potential for traffic congestion in downtown Seattle late tomorrow afternoon, Thursday, October 22, when the National Day of Protest to Stop Police Brutality rally and march makes its way from Occidental Park to Westlake Park. On Saturday, October 24, motorists should plan on heavier traffic in the afternoon as football fans flock [...]]]></description>
			<content:encoded><![CDATA[<p>There is the potential for traffic congestion in downtown Seattle late tomorrow afternoon, Thursday, October 22, when the National Day of Protest to Stop Police Brutality rally and march makes its way from Occidental Park to Westlake Park. On Saturday, October 24, motorists should plan on heavier traffic in the afternoon as football fans flock to the University of Washington Huskies game at Husky Stadium and in the evening when soccer enthusiasts turn out for the Seattle Sounders match at Qwest Field. The Seattle Department of Transportation encourages motorists to leave their cars at home and consider alternate modes of travel such as Light Rail, the Sounder, Metro Transit, bicycling and walking, if practical.<strong><span style="text-decoration: underline;"><br />
</span></strong><strong> <br />
Thursday, October 22<br />
</strong><span style="text-decoration: underline;">National Day of Protest to Stop Police Brutality</span>: Rally at 5:30p.m.  March at 6:15 p.m.<br />
Rally at Occidental Park then march to Westlake Park<br />
125 participants<br />
March route: starts at Occidental Park at Occidental and Washington; north on Occidental to Yesler Way; east on Yesler to Third Avenue; north on Third to Pike Street; east on Pike to Fourth Avenue; north on Fourth to Lenora Street; west on Lenora to Third Avenue; south on Third to Pike Street; east on Pike to Fourth Avenue; north on Fourth into Westlake Park.  Seattle Police Officers will escort. <br />
Expect possible congestion in the afternoon commute through Pioneer Square and downtown Seattle.<br />
<strong><br />
Friday, October 23<br />
</strong><span style="text-decoration: underline;">Husky Band Friday Night Rally and Procession</span>: 8:55 p.m. – 10 p.m.<br />
600 participants<br />
Husky band and supporters will follow a procession through Greek Row.  Seattle Police will escort.<br />
<strong><br />
Saturday, October 24<span style="text-decoration: underline;"><br />
</span></strong><span style="text-decoration: underline;">University of Washington Huskies versus the University of Oregon Ducks</span> 12:30 p.m. – 4:30 p.m<br />
Husky Stadium<br />
65,000 expected <br />
Expect the usual congestion on all arterials in the vicinity of the stadium and on SR520 and I-5 through the University District.<br />
<strong><br />
</strong><span style="text-decoration: underline;">Seattle Sounders FC versus the FC Dallas:</span> 7:30 p.m. – 9:45 p.m.<br />
Qwest Field<br />
 34,000 fans<br />
No street closures planned; expect heavier traffic around Qwest Field before and after the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemove.seattle.gov/2009/10/21/potential-traffic-congestion-with-march-thursday-football-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
